KINGSTON, Jamaica — Usain Bolt secured a place in this afternoon’s 100m final winning his semi final in 9.87.
Second place was Ryan Bailey of the US in 9.95 and third Richard Thompson
Rank | Lane | Athlete | Reac. T | Time |
1 | 3 | BOLT Usain | 0.18 | 9.87 |
2 | 6 | BAILEY Ryan | 0.155 | 9.96 |
3 | 7 | THOMPSON Richard | 0.158 | 10.02 |
4 | 4 | CHAMBERS Dwain | 0.154 | 10.05 |
5 | 8 | PHIRI Gerald | 0.165 | 10.11 |
6 | 5 | BAILEY Daniel | 0.142 | 10.16 |
7 | 1 | ADAMS Antoine | 0.159 | 10.27 |
8 | 2 | SU Bingtian | 0.157 | 10.28 |
0 comments:
Post a Comment